Re-Insurers
Major Ten Reinsurers
Retention of Risk Under Classes of Insurance
| Reinsurer | CR: AM Best | CR: S&S | Country of Origin |
|---|---|---|---|
| Swiss Reinsurance Company | AA | AA– | Switzerland |
| Munich Reinsurance Company | AA | AA- | Germany |
| Hannover Re | AA | AA- | Germany |
| SCOR Reinsurance | AA- | AA- | France |
| Lloyd’s London | A+ | A+ | United Kingdom |
| Toa Reinsurance Company Limited | A+ | A+ | Japan |
| Odyssey Reinsurance Corporation | A+ | A- | USA |
| Echo Reinsurance Ltd | – | A- | Switzerland |
| China Reinsurance (Group) Corporation | A | A | China |
| Mitsui Sumitomo Insurance Co. Ltd | AA | A+ | Japan |
The security rating of all Reinsurers are in compliance with the minimum security guidelines issued by the Insurance Regulatory Commission of Sri Lanka dated 28. 1 0.20’16.
Major Ten Reinsurers
| Class | Maximum Net Retention per event including Catastrophic events |
|---|---|
| Fire including Consequential Loss & Engineering | 40,000,000/- |
| Personal Accident including Travel Insurance | 10,000,000/- |
| All other Miscellaneous classes | 5,000,000/- |
| Marine Cargo & Marine Hull | 15,000,000/- |
| Motor Insurance including Third Party Liabilities | 20,000,000/- |
| lnternational Health | USD 200,0001 p.p |
| Strike, Riots & Civil Commotion | Nil |
| Terrorism | Nil |

